| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| HUSQVARNA | SM 610 | 610 | 2006 | ALL | 39 KW(53 PS) | ||
| HUSQVARNA | SM 610 S | 610 | 2006 | AMERICA | |||
| HUSQVARNA | SM 610 | 610 | 2007 | ALL | 39 KW(53 PS) | ||
| HUSQVARNA | SM 610 S | 610 | 2007 | AMERICA | |||
| HUSQVARNA | SM 450 R | 450 | 2008 | AMERICA | 37 KW(50 PS) | ||
| HUSQVARNA | SM 510 R | 510 | 2008 | AMERICA | 43 KW(58 PS) | ||
| HUSQVARNA | SM 610 | 610 | 2008 | AMERICA | |||
| HUSQVARNA | SM 450 R I.E. | 450 | 2008 | EUROPE | 19 KW(26 PS) | ||
| HUSQVARNA | SM 510 R I.E. | 510 | 2008 | EUROPE | 20 KW(27 PS) | ||
| HUSQVARNA | SM 610 I.E. | 610 | 2008 | EUROPE | 39 KW(53 PS) | ||
| HUSQVARNA | SM 450 RR | 450 | 2008 | EUROPE | |||
| HUSQVARNA | SM 450 R | 450 | 2009 | AMERICA | |||
| HUSQVARNA | SM 510 R | 510 | 2009 | AMERICA | |||
| HUSQVARNA | SM 450 R I.E. | 450 | 2009 | EUROPE | 19 KW(26 PS) | ||
| HUSQVARNA | SM 510 R I.E. | 510 | 2009 | EUROPE | 20 KW(27 PS) | ||
| HUSQVARNA | SM 450 RR | 450 | 2009 | EUROPE | |||
| HUSQVARNA | SM 450 R | 450 | 2010 | AMERICA | |||
| HUSQVARNA | SM 510 R | 510 | 2010 | AMERICA | |||
| HUSQVARNA | SM 450 R I.E. | 450 | 2010 | EUROPE | 19 KW(26 PS) | ||
| HUSQVARNA | SM 510 R I.E. | 510 | 2010 | EUROPE | 20 KW(27 PS) | ||
| HUSQVARNA | TC 450 | 450 | 2008 | ALL | |||
| HUSQVARNA | TC 510 | 510 | 2008 | ALL | |||
| HUSQVARNA | TC 450 | 450 | 2009 | ALL | |||
| HUSQVARNA | TC 510 | 510 | 2009 | ALL | |||
| HUSQVARNA | TC 450 | 450 | 2010 | ALL | |||
| HUSQVARNA | TE 610 E | 610 | 2006 | AMERICA | |||
| HUSQVARNA | TE 610 | 610 | 2006 | EUROPE | 39 KW(53 PS) | ||
| HUSQVARNA | TE 610 E | 610 | 2007 | AMERICA | |||
| HUSQVARNA | TE 610 | 610 | 2007 | EUROPE | 39 KW(53 PS) | ||
| HUSQVARNA | TE 450 | 450 | 2008 | AMERICA | |||
| HUSQVARNA | TE 510 | 510 | 2008 | AMERICA | |||
| HUSQVARNA | TE 610 E | 610 | 2008 | AMERICA | |||
| HUSQVARNA | TE 450 I.E. | 450 | 2008 | EUROPE | |||
| HUSQVARNA | TE 510 I.E. | 510 | 2008 | EUROPE | |||
| HUSQVARNA | TE 610 I.E. | 610 | 2008 | EUROPE | 39 KW(53 PS) | ||
| HUSQVARNA | TE 450 | 450 | 2009 | AMERICA | |||
| HUSQVARNA | TE 510 | 510 | 2009 | AMERICA | |||
| HUSQVARNA | TE 450 I.E. | 450 | 2009 | EUROPE | |||
| HUSQVARNA | TE 510 I.E. | 510 | 2009 | EUROPE | |||
| HUSQVARNA | TE 450 | 450 | 2010 | AMERICA | |||
| HUSQVARNA | TE 510 | 510 | 2010 | AMERICA | |||
| HUSQVARNA | TE 450 I.E. | 450 | 2010 | EUROPE | |||
| HUSQVARNA | TE 510 I.E. | 510 | 2010 | EUROPE | |||
| HUSQVARNA | TXC 510 | 510 | 2008 | AMERICA | |||
| HUSQVARNA | TXC 450 | 450 | 2008 | AMERICA | |||
| HUSQVARNA | TXC 510 | 510 | 2009 | AMERICA | |||
| HUSQVARNA | TXC 450 | 450 | 2009 | AMERICA | |||
| HUSQVARNA | TXC 510 | 510 | 2010 | AMERICA | |||
| HUSQVARNA | TXC 450 | 450 | 2010 | AMERICA | |||
| HUSQVARNA | WR 250 | 250 | 2009 | ALL | |||
| HUSQVARNA | WR 300 | 300 | 2009 | ALL | |||
| HUSQVARNA | WR 250 | 250 | 2010 | ALL | |||
| HUSQVARNA | WR 300 | 300 | 2010 | ALL | |||
| KTM | EXC 300 | 300 | 1994 | ALL | 13 KW(17 PS); 38 KW(52 PS) | ||
| KTM | EXC 300 | 300 | 1995 | ALL | 13 KW(17 PS); 38 KW(52 PS) | ||
| KTM | EXC 250 | 250 | 1996 | ALL | 37 KW(50 PS) | ||
| KTM | EXC 300 | 300 | 1996 | ALL | 13 KW(17 PS); 38 KW(52 PS) | ||
| KTM | EXC 250 | 250 | 1997 | ALL | 37 KW(50 PS) | ||
| KTM | EXC 300 | 300 | 1997 | ALL | 13 KW(17 PS); 38 KW(52 PS) | ||
| KTM | EXC 250 | 250 | 1998 | ALL | 37 KW(50 PS) | ||
| KTM | EXC 300 | 300 | 1998 | ALL | 13 KW(17 PS); 38 KW(52 PS) | ||
| KTM | EXC 380 | 380 | 1998 | ALL | 13 KW(17 PS); 43 KW(58 PS) | ||
| KTM | EXC 250 | 250 | 1999 | ALL | 37 KW(50 PS) | ||
| KTM | EXC 300 | 300 | 1999 | ALL | 13 KW(17 PS); 38 KW(52 PS) | ||
| KTM | EXC 380 | 380 | 1999 | ALL | 13 KW(17 PS); 43 KW(58 PS) | ||
| KTM | EXC 250 | 250 | 2000 | ALL | 37 KW(50 PS) | ||
| KTM | EXC 300 | 300 | 2000 | ALL | 38 KW(52 PS) | ||
| KTM | EXC 380 | 380 | 2000 | ALL | 43 KW(58 PS) | ||
| KTM | EXC 250 | 250 | 2001 | ALL | 37 KW(50 PS) | ||
| KTM | EXC 300 | 300 | 2001 | ALL | 38 KW(52 PS) | ||
| KTM | EXC 380 | 380 | 2001 | ALL | 43 KW(58 PS) | ||
| KTM | EXC 250 | 250 | 2002 | ALL | 37 KW(50 PS) | ||
| KTM | EXC 300 | 300 | 2002 | ALL | 38 KW(52 PS) | ||
| KTM | EXC 300 | 300 | 2003 | ALL | 38 KW(52 PS) | ||
| KTM | EXC 250 | 250 | 2003 | EUROPE | 37 KW(50 PS) | ||
| KTM | EXC 300 | 300 | 2004 | ALL | 38 KW(52 PS) | ||
| KTM | EXC 250 | 250 | 2004 | EUROPE | 37 KW(50 PS) | ||
| KTM | EXC 250 | 250 | 2005 | ALL | 37 KW(50 PS) | ||
| KTM | EXC 300 | 300 | 2005 | ALL | 38 KW(52 PS) | ||
| KTM | EXC 250 | 250 | 2006 | ALL | 37 KW(50 PS) | ||
| KTM | EXC 300 | 300 | 2006 | EUROPE | 38 KW(52 PS) | ||
| KTM | EXC 250 | 250 | 2007 | EUROPE | 37 KW(50 PS) | ||
| KTM | EXC 300 | 300 | 2007 | EUROPE | 38 KW(52 PS) | ||
| KTM | EXC 250 | 250 | 2008 | EUROPE | 37 KW(50 PS) | ||
| KTM | EXC 250 | 250 | 2009 | EUROPE | 37 KW(50 PS) | ||
| KTM | EXC 250 | 250 | 2010 | EUROPE | |||
| KTM | EXC 250 | 250 | 2011 | EUROPE | |||
| KTM | EXC 300 | 300 | 2011 | EUROPE | |||
| KTM | EXC 250 | 250 | 2012 | EUROPE | |||
| KTM | EXC 300 | 300 | 2012 | EUROPE | |||
| KTM | EXC 250 Sixdays | 250 | 2010 | EUROPE | 37 KW(50 PS) | ||
| KTM | EXC 250 Sixdays | 250 | 2011 | EUROPE | |||
| KTM | EXC 300 Sixdays | 300 | 2011 | EUROPE | |||
| KTM | EXC 250 Sixdays | 250 | 2012 | EUROPE | |||
| KTM | EXC 300 Sixdays | 300 | 2012 | EUROPE | |||
| KTM | MXC 300 | 300 | 1994 | AMERICA | |||
| KTM | MXC 300 | 300 | 1995 | AMERICA | |||
| KTM | MXC 300 | 300 | 1996 | AMERICA | |||
| KTM | MXC 250 | 250 | 1996 | AMERICA | |||
| KTM | MXC 300 | 300 | 1997 | AMERICA | |||
| KTM | MXC 250 | 250 | 1997 | AMERICA | |||
| KTM | MXC 250 | 250 | 1998 | AMERICA | |||
| KTM | MXC 300 | 300 | 1998 | AMERICA | |||
| KTM | MXC 380 | 380 | 1998 | AMERICA | 47 KW(64 PS) | ||
| KTM | MXC 250 | 250 | 1999 | AMERICA | |||
| KTM | MXC 300 | 300 | 1999 | AMERICA | |||
| KTM | MXC 380 | 380 | 1999 | AMERICA | 47 KW(64 PS) | ||
| KTM | MXC 250 | 250 | 2000 | AMERICA | |||
| KTM | MXC 300 | 300 | 2000 | AMERICA | |||
| KTM | MXC 380 | 380 | 2000 | AMERICA | 43 KW(58 PS) | ||
| KTM | MXC 250 | 250 | 2001 | AMERICA | |||
| KTM | MXC 300 | 300 | 2001 | AMERICA | |||
| KTM | MXC 380 | 380 | 2001 | AMERICA | 43 KW(58 PS) | ||
| KTM | MXC 300 | 300 | 2002 | AMERICA | |||
| KTM | MXC 380 | 380 | 2002 | AMERICA | 43 KW(58 PS) | ||
| KTM | MXC 250 | 250 | 2002 | AMERICA | |||
| KTM | MXC 300 | 300 | 2003 | AMERICA | |||
| KTM | MXC 250 | 250 | 2003 | AMERICA | |||
| KTM | MXC 300 | 300 | 2004 | AMERICA | |||
| KTM | MXC 250 | 250 | 2004 | AMERICA | |||
| KTM | MXC 300 | 300 | 2005 | AMERICA | |||
| KTM | MXC 250 | 250 | 2005 | AMERICA | |||
| KTM | MXC 300 | 300 | 2006 | AMERICA | |||
| KTM | MXC 250 | 250 | 2006 | AMERICA | |||
| KTM | MXC 300 | 300 | 2007 | AMERICA | |||
| KTM | MXC 300 | 300 | 2008 | AMERICA | |||
| KTM | MXC 300 | 300 | 2009 | AMERICA | |||
| KTM | MXC 300 | 300 | 2010 | AMERICA | |||
| KTM | EXC 250 RACING | 250 | 2003 | EUROPE | 8,1 KW(11 PS) | ||
| KTM | EXC 250 RACING | 250 | 2004 | EUROPE | 8,1 KW(11 PS) | ||
| KTM | EXC 250 RACING | 250 | 2005 | EUROPE | 8,1 KW(11 PS) | ||
| KTM | EXC 250 RACING | 250 | 2006 | EUROPE | 8,1 KW(11 PS) | ||
| KTM | SX 300 | 300 | 1994 | EUROPE | 13 KW(17 PS); 38 KW(52 PS) | ||
| KTM | SX 300 | 300 | 1995 | EUROPE | 13 KW(17 PS); 38 KW(52 PS) | ||
| KTM | SX 250 | 250 | 1996 | ALL | 41 KW(56 PS) | ||
| KTM | SX 250 | 250 | 1997 | ALL | 41 KW(56 PS) | ||
| KTM | SX 250 | 250 | 1998 | ALL | 41 KW(56 PS) | ||
| KTM | SX 380 | 380 | 1998 | ALL | 47 KW(64 PS) | ||
| KTM | SX 250 | 250 | 1999 | ALL | 41 KW(56 PS) | ||
| KTM | SX 380 | 380 | 1999 | ALL | 47 KW(64 PS) | ||
| KTM | SX 250 | 250 | 2000 | ALL | 41 KW(56 PS) | ||
| KTM | SX 380 | 380 | 2000 | ALL | 43 KW(58 PS) | ||
| KTM | SX 250 | 250 | 2001 | ALL | 41 KW(56 PS) | ||
| KTM | SX 380 | 380 | 2001 | ALL | 43 KW(58 PS) | ||
| KTM | SX 250 | 250 | 2002 | ALL | 41 KW(56 PS) | ||
| KTM | SX 380 | 380 | 2002 | ALL | 43 KW(58 PS) | ||
| KTM | SX 250 | 250 | 2003 | ALL | 41 KW(56 PS) | ||
| KTM | SX 250 | 250 | 2004 | ALL | 41 KW(56 PS) | ||
| KTM | SX 250 | 250 | 2005 | ALL | 41 KW(56 PS) | ||
| KTM | SX 250 | 250 | 2006 | ALL | 41 KW(56 PS) | ||
| KTM | SX 250 | 250 | 2007 | ALL | 41 KW(56 PS) | ||
| KTM | SX 250 | 250 | 2008 | ALL | 41 KW(56 PS) | ||
| KTM | SX 250 | 250 | 2009 | ALL | 41 KW(56 PS) | ||
| KTM | SX 250 | 250 | 2010 | ALL | 41 KW(56 PS) | ||
| KTM | SX 250 | 250 | 2011 | ALL | |||
| KTM | SX 250 | 250 | 2012 | ALL | |||
| KTM | XC 300 | 300 | 2004 | ALL | 38 KW(52 PS) | ||
| KTM | XC 300 | 300 | 2005 | ALL | 38 KW(52 PS) | ||
| KTM | XC 300 | 300 | 2006 | ALL | 38 KW(52 PS) | ||
| KTM | XC 250 | 250 | 2006 | AMERICA | |||
| KTM | XC-W 250 | 250 | 2006 | AMERICA | |||
| KTM | XC-W 300 | 300 | 2006 | AMERICA | |||
| KTM | XC 300 | 300 | 2007 | ALL | 38 KW(52 PS) | ||
| KTM | XC 250 | 250 | 2007 | AMERICA | |||
| KTM | XC-W 250 | 250 | 2007 | AMERICA | |||
| KTM | XC-W 300 | 300 | 2007 | AMERICA | |||
| KTM | XC 300 | 300 | 2008 | ALL | 38 KW(52 PS) | ||
| KTM | XC 250 | 250 | 2008 | AMERICA | |||
| KTM | XC-W 250 | 250 | 2008 | AMERICA | |||
| KTM | XC-W 300 | 300 | 2008 | AMERICA | |||
| KTM | XC 300 | 300 | 2009 | ALL | 38 KW(52 PS) | ||
| KTM | XC 250 | 250 | 2009 | AMERICA | |||
| KTM | XC-W 250 | 250 | 2009 | AMERICA | |||
| KTM | XC-W 300 | 300 | 2009 | AMERICA | |||
| KTM | XC 300 | 300 | 2010 | ALL | 38 KW(52 PS) | ||
| KTM | XC 250 | 250 | 2010 | AMERICA | |||
| KTM | XC-W 250 | 250 | 2010 | AMERICA | |||
| KTM | XC-W 300 | 300 | 2010 | AMERICA | |||
| KTM | XC 250 | 250 | 2011 | AMERICA | |||
| KTM | XC 300 | 300 | 2011 | AMERICA | |||
| KTM | XC-W 250 | 250 | 2011 | AMERICA | |||
| KTM | XC-W 300 | 300 | 2011 | AMERICA | |||
| KTM | XC 250 | 250 | 2012 | AMERICA | |||
| KTM | XC 300 | 300 | 2012 | AMERICA | |||
| KTM | XC-W 250 | 250 | 2012 | AMERICA | |||
| KTM | XC-W 300 | 300 | 2012 | AMERICA |

