| Outside diameter (mm) | 240 |
| Inside diameter (mm) | 112 |
| Side | R |
| Thickness (mm) | 4,0 |
| Hole number | 4 |
| Hole diameter (mm) | 9,5 |
BETA (9)
| Model | Year | Cylinder capacity (cc) | Position |
|---|---|---|---|
| RR EFI ENDURO 4T | 13/14 | 350 | REAR |
| RR EN / 4T | 05/13 | 450 | REAR |
| RR ENDURO 4T | 05/07 | 250 | REAR |
| RR ENDURO 4T | 05/09 | 525 | REAR |
| RR ENDURO 4T | 10/11 | 520 | REAR |
| RR ENDURO 4T | 11/12 | 250 | REAR |
| RR ENDURO 4T | 14 | 500 | REAR |
| RR SM | 05/07 | 400 | REAR |
| RR SM | 05/07 | 450 | REAR |
HUSQVARNA (21)
| Model | Year | Cylinder capacity (cc) | Position |
|---|---|---|---|
| CR | 05/11 | 250 | REAR |
| CR | 06/13 | 125 | REAR |
| SM-R | 05/10 | 510 | REAR |
| SMR | 11/12 | 511 | REAR |
| SMR / SMR RR | 03/10 | 450 | REAR |
| TC | 07/10 | 510 | REAR |
| TC | 07/11 | 450 | REAR |
| TC 2T | 02/13 | 250 | REAR |
| TC R | 04/13 | 250 | REAR |
| TE | 06/10 | 450 | REAR |
| TE | 06/10 | 510 | REAR |
| TE | 07/13 | 250 | REAR |
| TE / TC / TXC | 11/13 | 449 | REAR |
| TE / TE R | 09/13 | 310 | REAR |
| TE / TXC | 11/13 | 511 | REAR |
| TXC | 07/13 | 250 | REAR |
| TXC | 09/10 | 510 | REAR |
| TXC | 11 | 310 | REAR |
| TXC | 11/13 | 450 | REAR |
| TXC | 13 | 480 | REAR |
| WR | 07/14 | 125 | REAR |
SWM (4)
| Model | Year | Cylinder capacity (cc) | Position |
|---|---|---|---|
| MC S | 16→ | 250 | REAR |
| RS S | 16→ | 340 | REAR |
| SM R | 16 | 125 | REAR |
| SM-R | 16 | 500 | REAR |


