| Outside diameter (mm) | 185 |
| Inside diameter (mm) | - |
| Side | L |
| Thickness (mm) | 2,7 |
| Hole number | 4 |
| Hole diameter (mm) | 10,0 |
BETA (14)
| Model | Year | Cylinder capacity (cc) | Position |
|---|---|---|---|
| EVO 2T | 09/11 | 290 | FRONT |
| EVO 2T | 09/16 | 125 | FRONT |
| EVO 2T - 4T / FACTORY | 09/16 | 300 | FRONT |
| EVO 2T / EVO 2T FACTORY | 09/16 | 200 | FRONT |
| EVO 2T / EVO 2T FACTORY | 09/18 | 250 | FRONT |
| EVO SENIOR 21´ / 18´ | 09/17 | 80 | FRONT |
| EVO SENIOR 21´ / 18´ | 18 | 80 | FRONT |
| REV 3 | 03/08 | 125 | FRONT |
| REV 3 | 03/08 | 200 | FRONT |
| REV 3 | 03/08 | 250 | FRONT |
| REV 3 | 03/08 | 270 | FRONT |
| REV 3 LONG RANGE | 07/08 | 250 | FRONT |
| REV 4T | 07/09 | 250 | FRONT |
| REV 4T RACING | 09/16 | 300 | FRONT |




