| Outside diameter (mm) | 260 |
| Inside diameter (mm) | 120,2 |
| Side | L |
| Thickness (mm) | 3,5 |
| Hole number | 4 |
| Hole diameter (mm) | 8,5 |
BETA (8)
| Model | Year | Cylinder capacity (cc) | Position |
|---|---|---|---|
| RR 4T | 05/09 | 50 | FRONT |
| RR EFI ENDURO 4T | 13/14 | 350 | FRONT |
| RR EN / 4T | 05/13 | 450 | FRONT |
| RR ENDURO 4T | 05/07 | 250 | FRONT |
| RR ENDURO 4T | 05/09 | 525 | FRONT |
| RR ENDURO 4T | 10/11 | 520 | FRONT |
| RR ENDURO 4T | 11/12 | 250 | FRONT |
| RR ENDURO 4T | 14 | 500 | FRONT |


