| Outside diameter (mm) | 160 |
| Inside diameter (mm) | - |
| Side | L |
| Thickness (mm) | 2,5 |
| Hole number | 4 |
| Hole diameter (mm) | 6,0 |
| Model | Year | Cylinder capacity (cc) | Position |
|---|---|---|---|
| EVO / SS 2T / 4T / FACTORY | 17/18 | 300 | REAR |
| EVO 2T | 09/11 | 290 | REAR |
| EVO 2T | 09/16 | 125 | REAR |
| EVO 2T - 4T / FACTORY | 09/16 | 300 | REAR |
| EVO 2T / EVO 2T FACTORY | 09/16 | 200 | REAR |
| EVO 2T / EVO 2T FACTORY | 09/18 | 125 | REAR |
| EVO 2T / EVO 2T FACTORY | 09/18 | 250 | REAR |
| EVO 4T / REV 4T RACING | 09/16 | 250 | REAR |




