| BRAND | MODEL | CC | CYCLE | FROM | TO | |
|---|---|---|---|---|---|---|
| Aprilia | RS 125 Extrema | 125 | 2T | 1992 | 2005 | |
| Aprilia | RX 125 | 125 | 2T | 2008 | 2013 | |
| Aprilia | SX 125 | 125 | 2T | 2008 | 2013 | |
| Beta | RR Enduro 50 ALU AM6 | 50 | 2T | 2003 | 2006 | |
| Beta | RR Enduro 50 AM6 | 50 | 2T | 2005 | 2006 | |
| Beta | RR Enduro 50 AM6 Power Up | 50 | 2T | 2007 | 2010 | |
| Beta | RR Enduro 50 AM6 Power Up | 50 | 2T | 2012 | 2019 | |
| Beta | RR Motard 50 ALU AM6 | 50 | 2T | 2003 | 2006 | |
| Beta | RR Motard 50 AM6 Power Up | 50 | 2T | 2007 | 2009 | |
| Beta | RR Motard 50 AM6 Power Up | 50 | 2T | 2012 | 2015 | |
| Beta | RR Enduro 125 | 125 | 4T - 4V | 2010 | 2013 | |
| Derbi | Senda 50 HYP DRD EVO | 50 | 2T | 2008 | 2009 | |
| Derbi | Senda 50 R DRD PRO EU2 (D50B) | 50 | 2T | 2005 | 2011 | |
| Derbi | Senda 50 SM DRD PRO EU2 (D50B) | 50 | 2T | 2005 | 2011 | |
| Derbi | Senda 125 R DRD | 125 | 4T - 4V | 2010 | 2013 | |
| Derbi | Senda 125 SM DRD | 125 | 4T - 4V | 2010 | 2013 | |
| Malaguti | Drakon NKD 50 (AM6) | 50 | 2T | 2005 | 2007 | |
| Malaguti | XSM 50 Power Up | 50 | 2T | 2007 | 2011 | |
| Malaguti | XTM 50 Power Up | 50 | 2T | 2007 | 2011 | |
| Motor Hispania | KN1 125 | 125 | 4T - 4V | 2008 | 2008 | |
| Motor Hispania | MH7 125 | 125 | 4T - 4V | 2008 | 2008 | |
| Motor Hispania | RX - R 125 | 125 | 4T - 4V | 2008 | 2008 |


